Patent Notices

Each list of U.S. patents below is provided in compliance with the patent marking provisions of 35 U.S.C. § 287 for the respective marketed product.

This product or the process of its manufacture may be covered by U.S. patents, including:

7,709,639 8,485,180 8,734,845 9,358,352 9,717,689 10,500,159 11,103,459
7,799,344 8,491,848 8,778,403 9,393,372 9,943,571 10,561,806 11,110,151
7,803,404 8,499,757 8,912,193 9,446,001 10,046,031 10,625,034 11,998,683
8,119,593 8,551,528 8,925,726 9,446,133 10,052,285 10,772,883 12,128,177
8,202,992 8,590,320 9,089,497 9,511,198 10,143,655 10,772,935 D664,640
8,227,409 8,623,817 9,192,675 9,566,243 10,201,672 10,857,207 D671,842
8,258,095 8,636,001 9,283,193 9,597,374 10,342,938 11,013,692 D771,237
8,424,518 8,729,019 9,339,615 9,662,461 10,357,459 11,077,063 D802,116

 

This product may be covered by U.S. Patent No.:

10,675,421
11,793,952

This product or the process of its manufacture may be covered by U.S. patents, including:

8,424,518 9,192,675 10,201,672 11,192,862 D671,842
8,485,180 9,339,615 10,342,938 11,998,683 D771,237
8,499,757 9,358,352 10,561,806 12,128,177 D802,116
8,636,001 9,393,372 10,625,034 12,383,552
8,925,726 9,662,461 11,185,645 D664,640

 

This product or the process of its manufacture may be covered by U.S. patents, including:

V-Go® Wearable Insulin Delivery

9,072,828 9,968,731
9,101,706 10,933,188
9,125,983 D1,011,511

V-Go® EZ Fill

8,667,996
D667,946
9,376,224
D687,948
9,833,383
D706,415